
Add to Cart
Front Waist
Size Grading | EU Size | US Size | RU Size | BR Size | Unit | Waist | Hipline | Length | ||||||||||
S | 36 | 6 | 42 | P | CM | 66 | 82 | 100 | ||||||||||
INCH | 25.98'' | 32.28'' | 39.37'' | |||||||||||||||
M | 38 | 8 | 44 | M | CM | 70 | 86 | 101 | ||||||||||
INCH | 27.56'' | 33.86'' | 39.76'' | |||||||||||||||
L | 40 | 10 | 46 | G | CM | 74 | 90 | 102 | ||||||||||
INCH | 29.13'' | 35.43'' | 40.16'' | |||||||||||||||
XL | 42 | 12 | 48 | GG | CM | 78 | 94 | 103 | ||||||||||
INCH | 30.71'' | 37.01'' | 40.55'' | |||||||||||||||
2XL | 44 | 14 | 50 | XG | CM | 82 | 98 | 104 | ||||||||||
INCH | 32.28'' | 38.58'' | 40.94'' | |||||||||||||||
Tile Size, Allow 1-3 cm Error | ||||||||||||||||||
Note: 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get. 2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and None Lastic(can not stretched ). 3.Color may be lighter or darker due to the different PC display. 4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. 5.Denim fabrics have a slight discoloration when washed at the first times. 6.There maybe a slightly difference on detail and pattern of this product. |