
Add to Cart
Front
Size Grading | EU Size | US Size | RU Size | BR Size | Unit | Waist | Hipline | Thigh | Length | |||||||||
S | 36 | 6 | 42 | P | CM | 68 | 90 | - | 98 | |||||||||
M | 38 | 8 | 44 | M | CM | 72 | 94 | - | 99 | |||||||||
L | 40 | 10 | 46 | G | CM | 76 | 98 | - | 100 | |||||||||
XL | 42 | 12 | 48 | GG | CM | 80 | 102 | - | 101 | |||||||||
2XL | 44 | 14 | 50 | XG | CM | 84 | 106 | - | 102 | |||||||||
3XL | - | - | - | - | CM | 88 | 110 | - | 103 | |||||||||
4XL | - | - | - | - | CM | 92 | 114 | - | 104 | |||||||||
5XL | - | - | - | - | CM | 96 | 118 | - | 105 | |||||||||
Tile Size, Allow 1-3 cm Error | ||||||||||||||||||
Note: 1.There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics, Size chart is for reference only. 2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ). 3.Color may be lighter or darker due to different PC display. 4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. 5.Denim fabrics have a slight discoloration when washed at the first times. 6.There may be a slightly difference on detail and pattern of this dress. |